<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automation products show</title>
	<atom:link href="http://26vv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://26vv.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 03:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HB-SK10 switch cabinet intellectual controller</title>
		<link>http://26vv.com/hb-sk10-switch-cabinet-intellectual-controller/</link>
		<comments>http://26vv.com/hb-sk10-switch-cabinet-intellectual-controller/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HB-SK10]]></category>
		<category><![CDATA[Profound and full trees]]></category>

		<guid isPermaLink="false">http://26vv.com/hb-sk10-switch-cabinet-intellectual-controller/</guid>
		<description><![CDATA[Brand: Profound and full of trees Name: HB-SK10 switch cabinet intellectual controller Type: HB-SK10 About products: HB-SK10 has possessed the divide-shut brake status indication of the circuit breaker, point out by stored energy, earthing switch point out, handcart the intersection of position and point out, intellectual pronunciation misoperation-prevent point out and high voltage indicating, humiture [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://down.ca800.com/product/2010-1-13/p_20100113114217.jpg" border="0" width="150" />  </P>                                    </P>                                                      <P>Brand: </strong>Profound and full of trees </P>                                                        <P>Name: </strong>HB-SK10 switch cabinet intellectual controller </P>                                                        <P>Type: </strong>HB-SK10 </P>                                                                                                                                                               </P>                                                        <P><strong>About products: </strong></P>                                                        HB-SK10 has possessed the divide-shut brake status indication of the circuit breaker, point out by stored energy, earthing switch point out, handcart the intersection of position and point out, intellectual pronunciation misoperation-prevent point out and high voltage indicating, humiture automatically control &#8216;  Reveal the present humiture value)  , multiple functions such as functions such as body-response,etc. and RS485 communication interface </P>                                                                  </P>                </P>                                                                                     </P>                                                        <P><strong>The products are detailed: </strong></P>                                                                                                          <P><STRONG>HB-SK10 switch cabinet intellectual controller </STRONG></P><P>The function is introduced: </P><P> HB-SK10 switch cabinet intellectual controller is powerful, used in 3-35kv indoor switch cabinet, is suitable for many kinds of switch cabinets such as centralized cabinet, handcart cupboard, fixed cabinet, ring main unit. HB-SK10 can replace Off-The-Shelf simulation of primary circuit, electrification display unit, heat and dehumidify components such as the control device, circuit breaker divide-shut brake button,etc. automatically, HB-SK10 has possessed the divide-shut brake status indication of the circuit breaker, point out by stored energy, earthing switch point out, handcart the intersection of position and point out, intellectual pronunciation misoperation-prevent point out and high voltage indicating, humiture automatically control &#8216;  Reveal the present humiture value)  , multiple functions such as functions such as body-response,etc. and RS485 communication interface. <BR></P><P>Intellectual controller connection diagram: </P><P><P></P><P> Profound and full of trees and electric &#8212;One of the intellectual controller manufacturers of China&#8217;s maximum </P><P><img src="http://www.absdq.com/up_files/1(2).bmp"></P></P></P>     </P></p>
]]></content:encoded>
			<wfw:commentRss>http://26vv.com/hb-sk10-switch-cabinet-intellectual-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 stepses of iron cobalt chromophtographies</title>
		<link>http://26vv.com/18-stepses-of-iron-cobalt-chromophtographies/</link>
		<comments>http://26vv.com/18-stepses-of-iron-cobalt-chromophtographies/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[18 steps]]></category>
		<category><![CDATA[Help]]></category>

		<guid isPermaLink="false">http://26vv.com/18-stepses-of-iron-cobalt-chromophtographies/</guid>
		<description><![CDATA[Brand: Help Name: 18 stepses of iron cobalt chromophtographies Type: 18 steps About products: 18 stepses of iron cobalt color chromophtography iron cobalt chromophtographies accord with GB1722-79 &#8221; Edible vegetable oil, lacquer diluent color mensuration &#8221; The liquid of governing criterion, it is suitable for the determination of lacquer, edible vegetable oil and diluent color. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://down.ca800.com/product/2010-1-12/p_20100112102229.jpg" border="0" width="150" />  </P>                                    </P>                                                      <P>Brand: </strong>Help </P>                                                        <P>Name: </strong>18 stepses of iron cobalt chromophtographies </P>                                                        <P>Type: </strong>18 steps </P>                                                                                                                                                               </P>                                                        <P><strong>About products: </strong></P>                                                        18 stepses of iron cobalt color chromophtography iron cobalt chromophtographies accord with GB1722-79 &#8221;  Edible vegetable oil, lacquer diluent color mensuration &#8221;  The liquid of governing criterion, it is suitable for the determination of lacquer, edible vegetable oil and diluent color. </P>                                                                  </P>                </P>                                                                                     </P>                                                        <P><strong>The products are detailed: </strong></P>                                                                                                          <P>18 stepses of iron cobalt color chromophtographies <BR>The iron cobalt chromophtography accords with GB1722-79 &#8221;  Edible vegetable oil, lacquer diluent color mensuration &#8221;  The liquid of governing criterion, it is suitable for the determination of lacquer, edible vegetable oil and diluent color. </P><P></P>     </P></p>
]]></content:encoded>
			<wfw:commentRss>http://26vv.com/18-stepses-of-iron-cobalt-chromophtographies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three flame detectors frequently</title>
		<link>http://26vv.com/three-flame-detectors-frequently/</link>
		<comments>http://26vv.com/three-flame-detectors-frequently/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JTGB-UH-YC103( IR3)]]></category>
		<category><![CDATA[sincere to transport century]]></category>

		<guid isPermaLink="false">http://26vv.com/three-flame-detectors-frequently/</guid>
		<description><![CDATA[Brand: It is sincere to transport century Name: Three flame detectors frequently Type: JTGB-UH-YC103-IR3 About products: Three -band infrared detector of explosion proof type The products are detailed: Explosion suppression type three -band an infrared detector &#8216; Hereafter referred to as the probe) It is the intelligent fire sensor, what infrared sensory technology (MIR) has [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://down.ca800.com/product/2010-1-13/p_20100113110712.jpg" border="0" width="150" />  </P>                                    </P>                                                      <P>Brand: </strong>It is sincere to transport century </P>                                                        <P>Name: </strong>Three flame detectors frequently </P>                                                        <P>Type: </strong>JTGB-UH-YC103-IR3 </P>                                                                                                                                                               </P>                                                        <P><strong>About products: </strong></P>                                                        Three -band infrared detector of explosion proof type </P>                                                                  </P>                </P>                                                                                     </P>                                                        <P><strong>The products are detailed: </strong></P>                                                                                                           Explosion suppression type three -band an infrared detector &#8216;  Hereafter referred to as the probe)  It is the intelligent fire sensor, what infrared sensory technology (MIR) has it used the advanced one ,Use three infrared sensors with different wavelength that the narrowband filters, Central wavelength that a sensor works and reflects flame information, two serials of sensor monitor other infrared radiation in the environment, combine to glimmer characteristic flame in addition, carry on operational analysis through high-performance microprocessor and advanced mathematics algorithm model, the radiation frequency spectrum so as to only accord with the flame characteristic will be confirmed as the fire alarm, and the formative false fire alarm of miscellaneous disturbing factor will be got rid of. This probe can for sunlight, lightning, electric welding, light sources artificial, environment (  People,etc.)  , there is very good inhibition in interference such as heat radiation, electromagnetic disturbance, mechanical vibration, thus has realized the fast response of the flame signal and discerned accurately. This probe is adopted non-contact typely and surveyed, adjustable in the scene of degree of sensitivity, offer passive joint, standard Tap and bus interface to link with fire alarm system. <BR> This probe is suitable for liquid and gas fire smokelessly, produce the flame of the cigarette and produce the place of the detonation. For example: Aerospace industry, hangar, plane repair shop, chemical industry, highway tunnel, other occasions containing carbon material of combustibles such as the explosives warehouse, painting factory, petrochemical industry enterprise, pharmacy enterprises, the generating station, printing enterprise, combustible material warehouse. <BR> This probe uses the electrical apparatus according to GB3836.1-2000 &lt;&gt;, GB3836.2-2000 &lt;&gt;Regulation,last explosion suppression structural, mark its unexplosive: Exd¢ò CT6. Suitable for factory&#8217;s having ¢ò A, ¢ò B, ¢ò C grade, the striking temperature group, for a district of group T1- T6, the places of the imflammable gas or vapour and air formative explosive mixture of 2 districts. <BR>     </P></p>
]]></content:encoded>
			<wfw:commentRss>http://26vv.com/three-flame-detectors-frequently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBWR/Z temperature transmitter module</title>
		<link>http://26vv.com/sbwrz-temperature-transmitter-module/</link>
		<comments>http://26vv.com/sbwrz-temperature-transmitter-module/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Li Chun]]></category>
		<category><![CDATA[SBWR-2460]]></category>

		<guid isPermaLink="false">http://26vv.com/sbwrz-temperature-transmitter-module/</guid>
		<description><![CDATA[Brand: Li Chun Name: SBWR/Z temperature transmitter module Type: SBWR-2460 About products: SBWR/Z temperature transmitter module can receive thermal resistance or all kinds of thermocouple to input, but direct mount in the temperature sensor terminal box, and output the electric current signal of standard voltage, used in the controlled field of industry extensively. The products [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://down.ca800.com/product/2010-1-5/p_20100105051032.gif" border="0" width="150" />  </P>                                    </P>                                                      <P>Brand: </strong>Li Chun </P>                                                        <P>Name: </strong>SBWR/Z temperature transmitter module </P>                                                        <P>Type: </strong>SBWR-2460 </P>                                                                                                                                                               </P>                                                        <P><strong>About products: </strong></P>                                                        SBWR/Z temperature transmitter module can receive thermal resistance or all kinds of thermocouple to input, but direct mount in the temperature sensor terminal box, and output the electric current signal of standard voltage, used in the controlled field of industry extensively. </P>                                                                  </P>                </P>                                                                                     </P>                                                        <P><strong>The products are detailed: </strong></P>                                                                                                          Product introduction  </p>
<p>1,SBWR/Z temperature transmitter module introduction  </p>
<p>SBWR/Z temperature transmitter module can receive thermal resistance or all kinds of thermocouple to input, but direct mount in the temperature sensor terminal box, and output the electric current signal of standard voltage, used in the controlled field of industry extensively.  </p>
<p>2,SBWR/Z temperature transmitter module function characteristic  </p>
<p>Subminiature (module §¶ 44 18) Integrate, high versatility.  </p>
<p>The two-wire system 4-20mA DC is exported, the transmission distance is far, antijamming capability is strong.  </p>
<p>Survey accuracy is high, long-term good stability is non-maintaining.  </p>
<p>Adopt epoxy resin pouring technology within the module of temperature, is suitable for various abominable and hazardous area use.  </p>
<p>3,Main technical indicator of SBWR/Z temperature transmitter module  </p>
<p>Export: 4-20mA, terminal 28mA  </p>
<p>Input span: Thermal resistance: Pt100, &#8211; 200-500 ¡æ; Cu50, &#8211; 50-150 ¡æ </p>
<p>Thermocouple: K type, 300-1200 ¡æ; E-shaped, 200-800 ¡æ; S-shaped, 600-1600 ¡æ </p>
<p>Blowout is measured: Upgrade (  Standard)   </p>
<p>Survey accuracy: Thermal resistance: ¡À 0.25% FS, thermocouple / mV: ¡À 0.3% FS- ¡À 0.5% FS  </p>
<p>Temperature drift: ¡À 0.02% FS / ¡æ </p>
<p>Cold junction compensation: 0-50 ¡æ¡À 10%  </p>
<p>Adjust the way: Potentiometer       </P></p>
]]></content:encoded>
			<wfw:commentRss>http://26vv.com/sbwrz-temperature-transmitter-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifrequency flame detector</title>
		<link>http://26vv.com/multifrequency-flame-detector/</link>
		<comments>http://26vv.com/multifrequency-flame-detector/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JTGB-UH-YC103]]></category>
		<category><![CDATA[sincere to transport century]]></category>

		<guid isPermaLink="false">http://26vv.com/multifrequency-flame-detector/</guid>
		<description><![CDATA[Brand: It is sincere to transport century Name: Multifrequency flame detector Type: JTGB-UH-YC103 About products: Dual wave-band infrared detector of explosion proof type The products are detailed: Explosion suppression type dual wave-band infrared detector ( Hereafter referred to as the probe) It is the intelligent fire sensor, it has flame that surveys the function, are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://down.ca800.com/product/2010-1-13/p_20100113110500.jpg" border="0" width="150" />  </P>                                    </P>                                                      <P>Brand: </strong>It is sincere to transport century </P>                                                        <P>Name: </strong>Multifrequency flame detector </P>                                                        <P>Type: </strong>JTGB-UH-YC103 </P>                                                                                                                                                               </P>                                                        <P><strong>About products: </strong></P>                                                        Dual wave-band infrared detector of explosion proof type </P>                                                                  </P>                </P>                                                                                     </P>                                                        <P><strong>The products are detailed: </strong></P>                                                                                                           Explosion suppression type dual wave-band infrared detector (  Hereafter referred to as the probe)  It is the intelligent fire sensor, it has flame that surveys the function, are suitable for the large space and other special space places. It discerns the flame situation by two optical infrared sensors different in wavelength: A sensor is surveyed as the flame, another sensor is regarded as the infrared radiative survey of the background, its design philosophy is to reduce the false-positive rate and improve detectivity to the maximum extent. Very on-the-spot programming of the warning degree of sensitivity is flexible to presume, in order to meet different places&#8217; needs. The fire detecting device of the dual wave-band is adopted non-contact typely and surveyed, passing the available CAN bus line, 485 bus lines or passive switch points, can connect with fire alarm system of the arbitrary producer conveniently. <BR> This probe is a to the hydrocarbon material infrared radiation when and includes carbon compound to burn has highly responsive fire detecting devices. Suitable for liquid and gas fire smokelessly, produce the flame of the cigarette and produce the place of the detonation. For example: Oil field, the intersection of hydraulic pressure and the intersection of stand, oil depot,etc. and the intersection of oils and place, combustion liquid store the equation workshop of tank field, under ground space such as large-scale warehouse, hangar, garage, underground tunnel, subway station one, power plant, converting station and large space place. Probe can sunlight, lightning, electric welding correctly, it is artificial light source, environment (  People,etc.)  , there is very good inhibition in interference such as heat radiation, electromagnetic disturbance, mechanical vibration. <BR> This probe uses the electrical apparatus according to GB3836.1-2000 &lt;&gt;, GB3836.2-2000 &lt;&gt;Regulation,to last explosion suppression is structural, its be marked unexplosive: Exd¢ò CT6. Suitable for factory&#8217;s having ¢ò A, ¢ò B, ¢ò C grade, the striking temperature group, for a district of group T1- T6, the places of the imflammable gas or vapour and air formative explosive mixture of 2 districts. <BR>     </P></p>
]]></content:encoded>
			<wfw:commentRss>http://26vv.com/multifrequency-flame-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated temperature transmitter LCWB-121</title>
		<link>http://26vv.com/integrated-temperature-transmitter-lcwb-121/</link>
		<comments>http://26vv.com/integrated-temperature-transmitter-lcwb-121/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LCWB-121]]></category>
		<category><![CDATA[LDW]]></category>

		<guid isPermaLink="false">http://26vv.com/integrated-temperature-transmitter-lcwb-121/</guid>
		<description><![CDATA[Brand: LDW Name: Integrated temperature transmitter LCWB-121 Type: LCWB-121 About products: LCWB serial integrated temperature transmitters are that temperature sensors are bound with perfection of the transducer, change &#8211; 200 to +1600 Centigrade inner temperature signals of subject brightness range into the electric signal transmission that makes 4~20mA DC of Line two and give to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://down.ca800.com/product/2009-12-10/p_20091210041533.gif" border="0" width="150" />  </P>                                    </P>                                                      <P>Brand: </strong>LDW </P>                                                        <P>Name: </strong>Integrated temperature transmitter LCWB-121 </P>                                                        <P>Type: </strong>LCWB-121 </P>                                                                                                                                                               </P>                                                        <P><strong>About products: </strong></P>                                                        LCWB serial integrated temperature transmitters are that temperature sensors are bound with perfection of the transducer, change &#8211; 200 to +1600 Centigrade inner temperature signals of subject brightness range into the electric signal transmission that makes 4~20mA DC of Line two and give to display instrument, controller,etc., realize precision measure and control of the temperature. </P>                                                                  </P>                </P>                                                                                     </P>                                                        <P><strong>The products are detailed: </strong></P>                                                                                                          Li in Shanghai, the electric apparatus of the instrument specializes in SBWR/Z serial integrated temperature transmitters in spring, bimetal thermometer, the bimetal thermometer of electric contact, temperature transmitter, XTRM temperature remote transmitting monitoring instrument, of high quality and at a reasonable price. Orders welcome.  <BR><BR>Integrated serial temperature transmitters are adjusted online through PC programming, two-wire system 4~20mA analog output. Among them HTWB-123, 212, 322 support HART communication protocol. All products pass the high-accuracy temperature transmitter of many kinds of authentication.  <BR><BR>Type LCWB-121  <BR>Picking up device LCWB-122 intelligence of the intellectual temperature  <BR>Isolate the temperature picking up device LCWB-123  <BR>Isolate picking up device LCWB-321 intelligence of the temperature  <BR>Isolate the temperature picking up device LCWB-322 HART  <BR>Isolate the temperature transmitter  <BR>RTD input Pt100 Pt100, Pt500,  <BR>Pt1000,Ni100  <BR>Ni500,Ni1000 Pt100,Pt500,  <BR>Pt1000,Ni100  <BR>Ni500,Ni1000 Pt100,Pt500,  <BR>Pt1000,Ni100  <BR>Ni500,Ni1000 Pt100,Pt500,  <BR>Pt1000,Ni100  <BR>Ni500,Ni1000  <BR>TC inputs  -B, C, D, R, S, E, J, K, L, N, T, U B, C, D, R, S, E, J, K, L, N, T, U B, C, D, R, S, E, J, K, L, N,  <BR>MV inputs  &#8211;10  100mV -10  75mV -10  100mV -10  75mV  <BR>次 is input  -10-2000次 10-2000次 10-2000次 10-2000次 <BR>Precision  It is less than or equal to 0.2K and less than or equal to 0.2K and less than or equal to 0.2K and less than or equal to 0.2K to less than or equal to 0.2K  <BR>Service voltage  10  35V 8  35V 8  35V 12  35 12  35V  <BR>Size  44 22.5 44 22.5 44 22.5 22.5 110 112 22.5 110 112 <BR>Ambient temperature  -40  85 ⊥- 40  85 ⊥- 40  85 ⊥- 40  85 ⊥- 40  85 ⊥ <BR>Imitate image output  4  20mA  <BR>20  4mA 4  20mA  <BR>20  4mA 4  20mA  <BR>20  4mA 4  20mA  <BR>20  4mA 4  20mA  <BR>20  4mA  <BR>LCWB serial integrated temperature transmitters are that temperature sensors are bound with perfection of the transducer, change &#8211; 200 to +1600 Centigrade inner temperature signals of subject brightness range into the electric signal transmission that makes 4~20mA DC of Line two and give to the display instrument in a very simple way, controller, recording meter, DCS,etc., realize precision measure and control of the temperature. It is the update products observed and controlled at the modern industrial scenes, scientific research institutions&#8217; temperatures, it is the indispensable products of collecting and distributing system, digital bus system. This product has been widely applied to the petroleum ago, industrial fields such as the chemical industry, power plant, brewery, medicine, cement, textile, food, environmental test, boiler, rubber,etc..  <BR>The integrated temperature transmitter is a kind of subminiature, new temperature measurement appearance of of good performance, high precision. It has small, light, uses and is installed and convenient characteristics. But direct mount is in general industrial thermal resistance, terminal box of thermocouple, form integrated structure with the on-the-spot sensor. Not only saved comparatively expensive compensation lead wire and cable like this, but also it is distorted and interfering with to reduce signal transmission, thus has obtained the high-accuracy measuring result.  <BR>Key feature:  <BR>Output 4-20mA or the intersection of 0-10mA and standard the intersection of constant current and signal, with succeed base measuring temperature the linear relationship, and have nothing to do with the magnitude of load resistance only.  <BR>Output high impedance, large signal, have no disturbing influence of radio frequency.  <BR>Have unexplosive, resists shock, dampproof, thermal protection, defending the harmful gaseous function.  <BR>Take power polarity to connect and protect the function instead.  <BR>Have stronger remote transmitting functions, it is extremely convenient to install and use.  <BR>Thermocouple transducer has cold junction compensation, needn&#8217;t connect the compensation lead wire and its indemnifying measure of melting.  <BR>Outcoming signal: 4-20mA 0-10mA  <BR>Elementary error: ㊣ 1.0%, ㊣ 0.5%, ㊣ 0.2%, ㊣ 0.1%  <BR>Temperature drift: Less than or equal to 0.01% / 1 ⊥ <BR>Ambient temperature: -30 ⊥- 100 ⊥     <BR>Relative humidity: Less than or equal to 95%  <BR>Load resistance: Three wire system 0-10mA: 0-1500次 <BR>Two-wire system: 4-20mA: 0-600次 <BR>Standard working voltage: 24VDC, allows the voltage range of job: 17V-35V       </P></p>
]]></content:encoded>
			<wfw:commentRss>http://26vv.com/integrated-temperature-transmitter-lcwb-121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DT80 intelligent programmable data acquisition unit</title>
		<link>http://26vv.com/dt80-intelligent-programmable-data-acquisition-unit/</link>
		<comments>http://26vv.com/dt80-intelligent-programmable-data-acquisition-unit/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DT80 intelligent programmable data acquisiti un]]></category>
		<category><![CDATA[time domain open]]></category>

		<guid isPermaLink="false">http://26vv.com/dt80-intelligent-programmable-data-acquisition-unit/</guid>
		<description><![CDATA[Brand: The time domain is open Name: DT80 intelligent programmable data acquisition unit Type: DT80 intelligent programmable data acquisition unit About products: DT80 measures analog quantity and digital quantity, and the high-speed counter is input, the phase place Coder input and the programmable serial sensor passway, so very simple and direct connection many kinds of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://down.ca800.com/product/2010-1-12/p_20100112034405.jpg" border="0" width="150" />  </P>                                    </P>                                                      <P>Brand: </strong>The time domain is open </P>                                                        <P>Name: </strong>DT80 intelligent programmable data acquisition unit </P>                                                        <P>Type: </strong>DT80 intelligent programmable data acquisition unit </P>                                                                                                                                                               </P>                                                        <P><strong>About products: </strong></P>                                                        DT80 measures analog quantity and digital quantity, and the high-speed counter is input, the phase place Coder input and the programmable serial sensor passway, so very simple and direct connection many kinds of multi-form sensors and data measuring sets. </P>                                                                  </P>                </P>                                                                                     </P>                                                        <P><strong>The products are detailed: </strong></P>                                                                                                          <H1 class="MsoNormal" align="center">DT80 intelligent programmable data acquisition unit <BR>l  </P>l  </P>l  </P>l  </P>l  </P>l  </P>l    </P>l  </P>l  </P></P><IMG src="http://www.zealquest.com/upload/shop/2007121212011019.jpg" align="middle" border="0"></P></P>Experience DT80, compact, firm, rational, the single machine works alone, low energy consumption, support U plate, 18 precision, many kinds of communication ways reveal on data transmission and plane. </P></P>DT80 supports a plurality of sensor communication networks based on SDI-12, DT80 Modbus attached supports any data acquisition and monitors the control system (SCADA) And websites (web) Release the characteristic, DT80 is ready for controlling the project in tomorrow&#8217;s environment and industry. </P></P></P></P>DT80 measures analog quantity and digital quantity, and the high-speed counter is input, the phase place Coder input and the programmable serial sensor passway, so very simple and direct connection many kinds of multi-form sensors and data measuring sets. </P></P>DT80 can be used for gathering the temperature, voltage, electric current, 4 -20A The loop current, resistance, electrical bridge, strain gauge, frequency, figure, or connect the intelligence sensor and carry on data acquisition, can calculate different basic data that are gathered at the same time, return the basic data or result of calculation to the upper computer according to the required engineering unit or form of the statistical report. Until plan set up, realize, divide into groups gather, data recording, call the police, set up and control the homework by satisfied with different requirementsing. Intelligence  Sensor, GPS, PLC and other intelligent devices can pass two pieces of serial sensor interface (RS232 or RS422, 485) of DT80 Connect. CANgate that the customer can choose dataTaker connects with DT80, Realize CAN bus line is monitored and data acquisition. </P></P></P></P>The memory reaches 5 million data, users can follow magnitude self-defining memory space and memory form of the data bulk, realize different purposes with a plurality of independent plans. When the memory presumed is taken, can choose to set up and cover or stop gathering.  Users can choose to finish the data and file with the movements of calling the police, copy the plate to U of data, or transmit the data via FTP (file  Agreement) Transmit to the upper computer. </P></P>The communication can be via realizing with RS232, USB, Ethernet and U a port that modem support.  DT80 can or connect through Internet through the online, long-range remote control of the low coverage. Router server permits the browser to visit file and database. Do not need to install any outstanding software on the upper computer, does not need upper computer to send out any order either, network system, FTP (file transmits the agreement) through Internet or cellular telephone Can transmit the data to your office in time. </P></P></P></P></P></P>     </P></p>
]]></content:encoded>
			<wfw:commentRss>http://26vv.com/dt80-intelligent-programmable-data-acquisition-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRN-D301-AI single-phase network ammeter</title>
		<link>http://26vv.com/brn-d301-ai-single-phase-network-ammeter/</link>
		<comments>http://26vv.com/brn-d301-ai-single-phase-network-ammeter/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BRN-D301-AI]]></category>
		<category><![CDATA[Profound and full trees]]></category>

		<guid isPermaLink="false">http://26vv.com/brn-d301-ai-single-phase-network-ammeter/</guid>
		<description><![CDATA[Brand: Profound and full of trees Name: BRN-D301-AI single-phase network ammeter Type: BRN-D301-AI About products: Exchange or the direct current in auxiliary working power arbitrary selection Accommodate severe environments such as high temperature and strong electromagnetic disturbance,etc. The products are detailed: BRN-D301-AI single-phase network ammeter Leading particulars Electric parameter measurement: Single phase current High sharpness [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://down.ca800.com/product/2009-7-30/p_20090730050734.jpg" border="0" width="150" />  </P>                                    </P>                                                      <P>Brand: </strong>Profound and full of trees </P>                                                        <P>Name: </strong>BRN-D301-AI single-phase network ammeter </P>                                                        <P>Type: </strong>BRN-D301-AI </P>                                                                                                                                                               </P>                                                        <P><strong>About products: </strong></P>                                                        Exchange or the direct current  in auxiliary working power arbitrary selection  Accommodate severe environments such as high temperature and strong electromagnetic disturbance,etc. </P>                                                                  </P>                </P>                                                                                     </P>                                                        <P><strong>The products are detailed: </strong></P>                                                                                                          <P><STRONG>BRN-D301-AI single-phase network ammeter <BR></STRONG> </P><P>Leading particulars   Electric parameter measurement: Single phase current   High sharpness LCD reveals   The isolated form switch quantity of Luis 2 imports   0(4) -20mA analog quantity exported, can be chosen various electric parameter  RS485 communication interface, Modbus, available  Profibus agreements  Exchange or the direct current  in auxiliary working power arbitrary selection  Accommodate severe environments such as high temperature and strong electromagnetic disturbance,etc. </P><P>Major application   Integrated automation of converting station  Electricity distribution is automized  The building are automized   The electricity of Residential Area is controlled  Industrial electric automatization  Intellectual distributor, switch cabinet  </P>     </P></p>
]]></content:encoded>
			<wfw:commentRss>http://26vv.com/brn-d301-ai-single-phase-network-ammeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDE (original ED9600) Switch cabinet intelligence</title>
		<link>http://26vv.com/ede-original-ed9600-switch-cabinet-intelligence-2/</link>
		<comments>http://26vv.com/ede-original-ed9600-switch-cabinet-intelligence-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EDE]]></category>
		<category><![CDATA[Profound and full trees]]></category>

		<guid isPermaLink="false">http://26vv.com/ede-original-ed9600-switch-cabinet-intelligence-2/</guid>
		<description><![CDATA[Brand: Profound and full of trees Name: EDE (original ED9600) Switch cabinet intelligence Type: EDE About products: Distant place /operate in situ, operate at illumination, point out divide-shut brake, stored energy pointing out, divide-shut brake loop instructions intact The products are detailed: EDE (original ED9600) Switch cabinet intelligence Products sum up: EDE has dynamic analog [...]]]></description>
