<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automation products show</title>
	<atom:link href="http://26vv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://26vv.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 05:20:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Many kinds of toxic gas detection</title>
		<link>http://26vv.com/many-kinds-of-toxic-gas-detection/</link>
		<comments>http://26vv.com/many-kinds-of-toxic-gas-detection/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[m227217]]></category>
		<category><![CDATA[midwest]]></category>

		<guid isPermaLink="false">http://26vv.com/many-kinds-of-toxic-gas-detection/</guid>
		<description><![CDATA[Brand: Midwest Name: Many kinds of toxic gas detection Type: m227217 About products: Characteristic: -Can self-regulate to install the computer inside and self- diagnosis &#8211; LCD liquid crystal reveals &#8211; small-scale, it is designed that lightweight -Take peak-and-hold and examine the mean value function -The sound / only double warning function &#8211; record is exported [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://down.ca800.com/product/2009-4-9/p_20090409113451.gif" border="0" width="150" />  </P>                                    </P>                                                      <P>Brand: </strong>Midwest </P>                                                        <P>Name: </strong>Many kinds of toxic gas detection </P>                                                        <P>Type: </strong>m227217 </P>                                                                                                                                                               </P>                                                        <P><strong>About products: </strong></P>                                                        Characteristic: -Can self-regulate to install the computer inside and self- diagnosis &#8211; LCD liquid crystal reveals &#8211; small-scale, it is designed that lightweight  -Take peak-and-hold and examine the mean value function  -The sound / only double warning function &#8211; record is exported (1-5VDC) </P>                                                                  </P>                </P>                                                                                     </P>                                                        <P><strong>The products are detailed: </strong></P>                                                                                                          Characteristic:  <BR>-Installing the computer inside can carry on self-regulating and autodiagnosis  <BR>-LCD liquid crystal display  <BR>-Small-scale, it is designed that lightweight  <BR>-Take peak-and-hold and examine the mean value function  <BR>-Sound / only double warning function  <BR>-The record is exported (1-5VDC)  <BR><BR>Specification: <BR>Measure the principle: The electric potential electrolyzes the way definitely  <BR>Measure gas and range: (see the following form)   <BR>Detection mode: Detection of serial detection / mean value / peak detection  <BR>Control function: Microcomputer controlled  <BR>Reveal: LCD lights by oneself  <BR>Sample mode: The built-in pump suction type is sampled  <BR>Point out the precision: Within ¡À 10% FS  <BR>Response time: In 30 seconds &#8216;  When the gas concentration exceeds warning set point of 3 times)   <BR>Sampling system: Built-in pump of the diaphragm  <BR>Use Wen / humidity: -10 ¡æ~~+40 ¡æ, is lower than 90% RH  <BR>Serial duration: Alkaline dry battery is 20 hours, Ni-Cd battery is 10 hours (not call the police while lighting) External power source of joinable AC  <BR>Size. Weight: 200(W) 80(H) 142(D) Mm about 1.9Kg  <BR><BR>Measure gas and range: <BR><BR>Measure the gas: Phosphorus PH3 <BR>Detection range: 0 &#8211;1.00ppm (a graduation 0.05ppm) <BR>Warning set point: 0.3ppm <BR><BR>Measure the gas: Four silicon SiH4 hydride <BR>Detection range: 0 &#8211;15.0ppm (a graduation 0.5ppm) <BR>Warning set point: 5ppm <BR><BR>Measure the gas: Second boron alkane B2H6 <BR>Detection range: 0 &#8211;30.0ppm (a graduation 0.5ppm) <BR>Warning set point: 10ppm <BR><BR>Measure the gas: Arsenic alkane AsH3 <BR>Detection range: 0 &#8211;1.00ppm (a graduation 0.05ppm) <BR>Warning set point: 0.3ppm <BR><BR>Measure the gas: Hydrogen HCl chloride <BR>Detection range: 0 &#8211;5.00ppm (a graduation 0.05ppm) <BR>Warning set point: 2ppm <BR><BR>Measure the gas: Hydrogen HF fluoride <BR>Detection range: 0 &#8211;9.0ppm (a graduation 0.5ppm)  <BR>Warning set point: 3ppm  <BR>     </P></p>
]]></content:encoded>
			<wfw:commentRss>http://26vv.com/many-kinds-of-toxic-gas-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange the cyclic wave instrument of mains frequency in intelligence</title>
		<link>http://26vv.com/exchange-the-cyclic-wave-instrument-of-mains-frequency-in-intelligence/</link>
		<comments>http://26vv.com/exchange-the-cyclic-wave-instrument-of-mains-frequency-in-intelligence/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electrotechnical instrument]]></category>
		<category><![CDATA[moist to have]]></category>

		<guid isPermaLink="false">http://26vv.com/exchange-the-cyclic-wave-instrument-of-mains-frequency-in-intelligence/</guid>
		<description><![CDATA[Brand: It is moist to have Name: Exchange the cyclic wave instrument of mains frequency in intelligence Type: Electrotechnical instrument About products: Intelligence exchange the intersection of mains frequency and the intersection of cyclic wave and instrument adopt the advanced microprocessor go on intellectual control, carry on precision measure to the mains frequency cyclic wave [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://down.ca800.com/product/2009-4-13/p_20090413102540.jpg" border="0" width="150" />  </P>                                    </P>                                                      <P>Brand: </strong>It is moist to have </P>                                                        <P>Name: </strong>Exchange the cyclic wave instrument of mains frequency in intelligence </P>                                                        <P>Type: </strong>Electrotechnical instrument </P>                                                                                                                                                               </P>                                                        <P><strong>About products: </strong></P>                                                        Intelligence exchange the intersection of mains frequency and the intersection of cyclic wave and instrument adopt the advanced microprocessor go on intellectual control, carry on precision measure to the mains frequency cyclic wave of the alternating current voltage signal of simultaneous input, after CPU operation is dealt with, are carried on the clear and ocular display by the high light LED nixie tube, and can be chosen the serial communication function. The already measurable frequency of exchanging the signal of Voltage by One Phase of this table, the also measurable frequency of exchanging the three-phase voltage signal. </P>                                                                  </P>                </P>                                                                                     </P>                                                        <P><strong>The products are detailed: </strong></P>                                                                                                          <P><STRONG>Main technical parameter </STRONG><BR><IMG src="http://www.ht1718.com/UploadFile/20092119107430.jpg" border="0"><BR></P><STRONG>Exchange the cyclic wave instrument type stave of mains frequency in intelligence </STRONG><IMG src="http://www.ht1718.com/UploadFile/200921191056991.jpg" border="0">The note 1: Selecting RS-485 can only choose an electrical relay to export at the time of communication or RS-232C communication. The note 2: Go, warning instrument inside but random combination of lower limit. Physical dimension (96  96)(96 48) (48 96) (72 72) The instrument is only matched switching power supply. Lectotype example: ( 1) WP-LEHz-C600N(220V)  Exchange the cycle counter of mains frequency: Digital display of the single-screen; Physical dimension 96 48; There is no interface of communication; Have not picked up exporting; Have not called the police and exported; The linear power supplies power; Signal 220V of the input voltage; Reveal 45.00~55.00 (Hz) . <BR><STRONG>Physical dimension of the instrument and trepanning the size </STRONG><P></P><P><IMG src="http://www.ht1718.com/UploadFile/200921192110627.jpg" border="0"></P><P></P>     </P></p>
]]></content:encoded>
			<wfw:commentRss>http://26vv.com/exchange-the-cyclic-wave-instrument-of-mains-frequency-in-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermometer DB3-T200P DB3-T499P DB3-T499K of the digital display</title>
		<link>http://26vv.com/thermometer-db3-t200p-db3-t499p-db3-t499k-of-the-digital-display/</link>
		<comments>http://26vv.com/thermometer-db3-t200p-db3-t499p-db3-t499k-of-the-digital-display/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DB3-T1200K]]></category>
		<category><![CDATA[DB3-T800K]]></category>
		<category><![CDATA[Hold gram]]></category>

		<guid isPermaLink="false">http://26vv.com/thermometer-db3-t200p-db3-t499p-db3-t499k-of-the-digital-display/</guid>
		<description><![CDATA[Brand: Hold gram Name: Thermometer DB3-T200P DB3-T499P DB3-T499K of the digital display Type: DB3-T800K DB3-T1200K About products: Characteristic Applicable thermometry and revealing The operation of multiple simulation, it is high to measure the precision There are compensating devices of cold junction, can mix the thermocouple or thermal resistance PT100 of the Model K Physical dimension [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://down.ca800.com/product/2009-4-10/p_20090410094236.gif" border="0" width="150" />  </P>                                    </P>                                                      <P>Brand: </strong>Hold gram </P>                                                        <P>Name: </strong>Thermometer DB3-T200P DB3-T499P DB3-T499K of the digital display </P>                                                        <P>Type: </strong>DB3-T800K DB3-T1200K </P>                                                                                                                                                               </P>                                                        <P><strong>About products: </strong></P>                                                        Characteristic  Applicable thermometry and revealing  The operation of multiple simulation, it is high to measure the precision  There are compensating devices of cold junction, can mix the thermocouple or thermal resistance PT100 of the Model K  Physical dimension 48H   96W  Working power AC 110/220V 50/60Hz </P>                                                                  </P>                </P>                                                                                     </P>                                                        <P><strong>The products are detailed: </strong></P>                                                                                                          <P> DB3 digital display thermometer (type: DB3-T200P DB3-T499P DB3-T499K DB3-T800K DB3-T1200K)  <BR>Characteristic  <BR> Applicable thermometry and revealing  <BR> The operation of multiple simulation, it is high to measure the precision  <BR> There are compensating devices of cold junction, can mix the thermocouple or thermal resistance PT100 of the Model K  Physical dimension 48H   96W  <BR> Working power AC 110/220V 50/60Hz  <BR></P><P><IMG src="http://img.ca800.com/product/20090410/20090410094305211.gif" border="0"></P>     </P></p>
]]></content:encoded>
			<wfw:commentRss>http://26vv.com/thermometer-db3-t200p-db3-t499p-db3-t499k-of-the-digital-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walkie form &#8211; gas detector &#8216;  Carbon dioxide / alkaline battery)</title>
		<link>http://26vv.com/walkie-form-gas-detector-carbon-dioxide-alkaline-battery/</link>
		<comments>http://26vv.com/walkie-form-gas-detector-carbon-dioxide-alkaline-battery/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[m221578]]></category>
		<category><![CDATA[midwest]]></category>

		<guid isPermaLink="false">http://26vv.com/walkie-form-gas-detector-carbon-dioxide-alkaline-battery/</guid>
		<description><![CDATA[Brand: Midwest Name: Walkie form &#8211; gas detector &#8216; Carbon dioxide / alkaline battery) Type: m221578 About products: 23 kinds of using simultaneously intelligent electrochemical sensors that can be injected support the apolegamy, measure more than 50 types of toxic gas and oxygen Firm metal-cased, resistant radio radiation, resist heat radiation, high temperature resistant, anticorrosion, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://down.ca800.com/product/2009-4-9/p_20090409111140.jpg" border="0" width="150" />  </P>                                    </P>                                                      <P>Brand: </strong>Midwest </P>                                                        <P>Name: </strong>Walkie form &#8211; gas detector &#8216;  Carbon dioxide / alkaline battery) </P>                                                        <P>Type: </strong>m221578 </P>                                                                                                                                                               </P>                                                        <P><strong>About products: </strong></P>                                                        23 kinds of using simultaneously intelligent electrochemical sensors that can be injected support the apolegamy, measure more than 50 types of toxic gas and oxygen  Firm metal-cased, resistant radio radiation, resist heat radiation, high temperature resistant, anticorrosion, dustproof and waterproof, impact-resistant, can be used under the severe environment  Digital liquid crystal large screen, gas concentration of continuous display </P>                                                                  </P>                </P>                                                                                     </P>                                                        <P><strong>The products are detailed: </strong></P>                                                                                                          The characteristic of the products:  <BR><BR>23 kinds of using simultaneously intelligent electrochemical sensors that can be injected support the apolegamy, measure more than 50 types of toxic gas and oxygen  <BR><BR>Firm metal-cased, resistant radio radiation, resist heat radiation, high temperature resistant, anticorrosion, dustproof and waterproof, impact-resistant, can be used under the severe environment  <BR><BR>Digital liquid crystal large screen, gas concentration of continuous display  <BR><BR>Small light, three key type operation, simple and convenient  <BR><BR><BR>Technical indicator  <BR><BR>Size  It is 66mm (long) It is 32mm (wide) It is 110mm (high)  <BR>Weight  185g  <BR>Output  Digital  <BR>Reveal  Exceed large screen display, and high strength LED background light  <BR>Reveal the content  Measured value of the gas concentration, mistake, calls the police, STEL/TWA, ultra quantum  <BR>Call the police  Sound and light alarm (  85 decibels)  Warning, low electric quantity of A1A2 two-stage  <BR>The sensor life time  Oxygen is reachable three years for reachable two years, poison gas  <BR>Operating environment  -The intersection of 20 ¡æ- 55 ¡æ, CT4 and 20 ¡æ- 40 ¡æ, T6, 10- 95% relative humidity  <BR>Protect the rank IP64  <BR>Unexplosive authorizes China Exia IIc T4 international U.S.A. VL Class I II (Divisionl, Groups A-Gct6) Canadian CSA (LassI, Pivision, Groups A-DG4) The committee member knows CENELEC Eex ia IIC T4/T6 (BVS)  <BR>Battery life-span alkaline battery is 600 hours, lithium-battery Gan is 1000 hours, the nickel-hydrogen battery is 200 hours  <BR>The intersection of data storage and reachable 8000 data or the intersection of &amp; and gt of expanding etc.; 125 hour records  <BR>Data transmission utilizes tabulation or analytical data of proprietary software through the standard interface  <BR><BR><BR><BR>Electrochemical sensor  Quantum  First class warning A1  Second warning A2  Precision  <BR>Carbon monoxide (CO)  0- 500/2000ppm 30ppm 60ppm 1ppm  <BR>Oxygen ( O2)  0- It is 25% vol 19% vol (low)  It is 23% vol (high)  0.1% vol  <BR>Hydrogen sulphide 100( H2S)  0- 100ppm 10ppm 20ppm 1ppm  <BR>Hydrogen sulphide 500( H2S)  0- 100/500ppm 10ppm 20ppm 1ppm  <BR>Nitrous oxides (NO)  50/200ppm 25ppm 50ppm 1ppm  <BR>Nitrogen dioxide ( NO2)  0- 20/50ppm 5ppm 10ppm  <BR>Sulfur dioxide ( SO2)  0- 20/100ppm 2ppm 4ppm 0.01ppm  <BR>Ammonia ( NH3)  0- 200ppm 50ppm 100ppm 1ppm  <BR>Hydrogen ( H2)  0- 1000/2000ppm 1ppm  <BR>Hydrogen cyanide (HCN)  0- 50ppm 5ppm 10ppm 0.1ppm  <BR>Hydrogen phosphide ( PH3)  0- 500ppm 50ppm 100ppm 0.01ppm  <BR>Chlorine ( CL2)  0- 10/20ppm 0.5ppm 1ppm 0.01ppm  <BR>Carbon dioxide ( CO2)  0- 5.00% Vol 0.5ppm 1ppm 0.01% Vol  <BR>OV (organic radical vapour such as ethylene oxide)   0- 50/200ppm 10ppm 20ppm 1ppm  <BR><BR><BR><BR>The standard is allocated: Pac host computer(  Includes the intelligence sensor alkaline battery box)  Chinese and English specification, test certificate  <BR>Available fittings:  <BR>23 kinds of using simultaneously intellectual electrochemical sensors <BR><BR>220V one-off charger <BR><BR>Remote probe <BR><BR>Intellectual pump <BR><BR>Standardization switching one <BR><BR>The buoy pops one&#8217;s head &#8216;  Take 10 meters of flexible conduits)  <BR><BR>Relevant products: Micro Pac ,Mini Warn  <BR><BR><BR><BR><BR><BR><BR><BR><BR><BR><BR>     </P></p>
]]></content:encoded>
			<wfw:commentRss>http://26vv.com/walkie-form-gas-detector-carbon-dioxide-alkaline-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas detector of landfill yard of the rubbish</title>
		<link>http://26vv.com/gas-detector-of-landfill-yard-of-the-rubbish/</link>
		<comments>http://26vv.com/gas-detector-of-landfill-yard-of-the-rubbish/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[m225356]]></category>
		<category><![CDATA[midwest]]></category>

		<guid isPermaLink="false">http://26vv.com/gas-detector-of-landfill-yard-of-the-rubbish/</guid>
		<description><![CDATA[Brand: Midwest Name: Gas detector of landfill yard of the rubbish Type: m225356 About products: The rubbish is filled out to pay attention to the gas detection of field, that one kind can be very flexible to dispose the combined gas detector including CO2 up to five kinds of sensors inclusive, suitable for quality detection [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://down.ca800.com/product/2009-4-9/p_20090409113244.jpg" border="0" width="150" />  </P>                                    </P>                                                      <P>Brand: </strong>Midwest </P>                                                        <P>Name: </strong>Gas detector of landfill yard of the rubbish </P>                                                        <P>Type: </strong>m225356 </P>                                                                                                                                                               </P>                                                        <P><strong>About products: </strong></P>                                                        The rubbish is filled out to pay attention to the gas detection of field, that one kind can be very flexible to dispose the combined gas detector including CO2 up to five kinds of sensors inclusive, suitable for quality detection of interior air, industrial hygiene and other detection fields. </P>                                                                  </P>                </P>                                                                                     </P>                                                        <P><strong>The products are detailed: </strong></P>                                                                                                          Introduce in detail  <BR><BR>ET900 rubbish is filled out to pay attention to the gas detection of field, that one kind can be very flexible to dispose the combined gas detector including CO2 up to five kinds of sensors inclusive, suitable for quality detection of interior air, industrial hygiene and other detection fields. ET900 rubbish fill out, it cuts the intersection of field and gas detection to be to can find the oxygen, combustible gas and regular toxic gas already while being only at the market at present, but simultaneously using infrared sensor again  (NDIR)  Measure CO2, use photoionization detector (PID) Measure the pump of volatile organic compound self-attraction typely and compound the gas detector, thus has offered and is poisonous to all kinds of the way in which the harmful gas measures in an all-round way. ET900 rubbish fill out, cut the intersection of field and multi-functional use of gas detection, make it can replace many kinds of checkout equipments, thus save a large amount of cost and the expenses that reduced to train and maintain. ET900 rubbish fill out, cut the intersection of field and gas detection, change combining revealing and the intersection of text and walkie detector of function with simple into professional technical equipment of complicated. Can be regarded as the individual protection instrument, handheld detector, can be used for carrying on the serial detection of the work region too.  <BR>Leading particulars: <BR> Available to mix O2, LEL, PID, CO2 and is chosen wantonly a plug-in &#8221; intelligence &#8221; Poison gas sensor: CO, H2S, SO2, NO, NO2, Cl2, HCN, NH3, PH3  <BR> Infrared sensor  (NDIR)  Measure CO2, measure range 0-20,000 ppm  <BR> Photoionization detector  (PID)  Measure volatile organic compound, measure range 0-2,000 ppm  <BR> The lithium ion rechargeable battery can be offered  Operate continuously in 12 hours  <BR> Rubbery protective sleeve  <BR> The ones that protect the function automatically and waterproofly are built-in to sample the aspirator pump  <BR> Spacious press key, even wear gloves and can also be operated conveniently  <BR> Spacious digital display screen  <BR> Can store for 80 hours, separate by the data point, and WindowsTM to very compatible PC in one minute 95 ,  98 ,  2000 And XP transmit data  <BR>Application: <BR> Quality detection of interior air  <BR> Beverage and winery  <BR> Food industry  <BR> Hospital  <BR> Aviation and transporting under water  <BR>Technical parameter: <BR>(1) Methane LEL(CH4) : 0-100% of measurement limit, definition: 1%. <BR>(2) Oxygen (O2) : 0-30% of measurement limit, definition: 0.1% <BR>(3) Carbon dioxide (CO2) : Measurement limit 0-20000ppm, definition: 10ppm <BR>(4) Sulphur hydrogen (H2S) : Measurement limit 0-500ppm, definition: 1ppm <BR><BR><BR>     </P></p>
]]></content:encoded>
			<wfw:commentRss>http://26vv.com/gas-detector-of-landfill-yard-of-the-rubbish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating controller of intellectual flowrate</title>
		<link>http://26vv.com/integrating-controller-of-intellectual-flowrate/</link>
		<comments>http://26vv.com/integrating-controller-of-intellectual-flowrate/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flowrate integrating instrument]]></category>
		<category><![CDATA[moist to have]]></category>

		<guid isPermaLink="false">http://26vv.com/integrating-controller-of-intellectual-flowrate/</guid>
		<description><![CDATA[Brand: It is moist to have Name: Integrating controller of intellectual flowrate Type: Flowrate integrating instrument About products: The intellectual flowrate integrating controller adopts the advanced microprocessor to carry on intellectual control, the flowrate suitable for various liquid, general gas, steam, natural gas,etc. is measured and controlled with dead reckoning. Adopt the table look-up method [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://down.ca800.com/product/2009-3-21/p_20090321103822.jpg" border="0" width="150" />  </P>                                    </P>                                                      <P>Brand: </strong>It is moist to have </P>                                                        <P>Name: </strong>Integrating controller of intellectual flowrate </P>                                                        <P>Type: </strong>Flowrate integrating instrument </P>                                                                                                                                                               </P>                                                        <P><strong>About products: </strong></P>                                                        The intellectual flowrate integrating controller adopts the advanced microprocessor to carry on intellectual control, the flowrate suitable for various liquid, general gas, steam, natural gas,etc. is measured and controlled with dead reckoning. Adopt the table look-up method to compensate the density, can control high-accuracy dead reckoning to superheated steam, saturated steam automatically. The integrating formula of built-in many kinds of flowrate, can meet various flow measurement occasions. </P>                                                                  </P>                </P>                                                                                     </P>                                                        <P><strong>The products are detailed: </strong></P>                                                                                                          <P><STRONG>Products summary </STRONG> The intellectual flowrate integrating controller adopts the advanced microprocessor to carry on intellectual control, the flowrate suitable for various liquid, general gas, steam, natural gas,etc. is measured and controlled with dead reckoning. Adopt the table look-up method to compensate the density, can control high-accuracy dead reckoning to superheated steam, saturated steam automatically. The integrating formula of built-in many kinds of flowrate, can meet various flow measurement occasions.  Have many kinds of the intersection of signal and input funciton, can match various pressure / differential pressure and frequency (such as aperture plate, whirlpool street, turbine) flow sensor ,Need, through the intersection of instrument and simple selection of menu, can realize the light switch between the above-mentioned input signal only, have improved commonability and reliability of the instrument. Have many kinds of compensation ways (such as temperature compensation, pressure compensation, temperature compensation + pressure compensation) Chosen.  It is wide to measure the display range, the value of a quantity, equilibrium value of the temperature, equilibrium value of the pressure, flowrate, volume (or differential pressure / frequency) flow in displayable whole five&#8217;s instant Value,etc., and whole 13&#8242;s accumulated value of flowrate (0- 9,999,999,999,999) ,Precision is high, accumulated value can be precise as to the last three (0.001) of the radix point . It can make the accumulated value of maximum reach through the settlement of the Inter parameter 99,999,999,999.99  100 . There is measuring condition that indicates that reveals, can measure the target to observe conveniently, the I/O loop adopts the photoelectricity to isolate. <STRONG>Main technical parameter </STRONG>Input signal <BR>Analog quantity  Thermocouple: Standard thermocouple &#8211; K, E resistance: Standard thermal resistance &#8211; Pt100 electricity  Flow: 0- 10mA, 4- 20mA,etc. (input impedance is less than or equal to 250次) <BR> Voltage: 0- 5V, 1- 5V, mV,etc. (input impedance is greater than or equal to 1M次) Pulse amount     Waveform: Square wave   Sine wave   Chopping sea   Range: Greater than 4 V (or presume according to user&#8217;s request) Range: 0- 5KHz (or presume according to user&#8217;s request)  <BR>Switch amount     Start   Stop   The clear input signal is switched over             Temperature compensation: K, E, Pt100, 0-  10mA, 4- 20mA, 0- 5V, 1- 5V (can be switched over freely) Pressure compensation   0- 10mA, 4- 20mA, 0- 5V, 1- 5V (can be switched over freely) The flowrate is input: 0- 10mA, 4- 20mA, 0- 5V, 1- 5V or frequency signal (can be switched over freely) Outcoming signal <BR>Analog quantity exports DC 4- 20mA (load resistance is less than or equal to 750次)  DC 0- 10mA (load resistance is less than or equal to 1.5K次) <BR> DC 1- 5V (load resistance is greater than or equal to 250K次)   DC 0- 5V (load resistance is greater than or equal to 250K次)   The switch amount is exported  Relay control is exported: -ON/OFF (take back difference)   Contact the capacity &#8216;  Resistance load)  -AC220V/3A; DC24V/3A communication outputs the interface of standard serial communication <BR>The way RS-232C of the communication, RS-485 <BR>Baud rate  300bps- 9600bps (presume freely)  <BR>Present electric output DC 24V, support and is less than or equal to 30mA <STRONG>Characteristic </STRONG>Mathematics model pay respects to the intersection of instrument and operating manual and measure precision measure and reveal the precision: 0.5% of FS㊣ 1 frequency conversion accuracies of ㊣: ㊣ 1&#8242;s pulse (LMS) Generally superior to 0.2% to reveal the high light LED number of the way reveal all Chinese large screens (bring in a poor light) LCD (liquid crystal) Reveal    The working condition of the luminescent diode reveals present date and time showing      Five (0-  99999)Value of a quantity flows to reveal 11 (0- 99,999,999,999) in the instant Accumulate and flow the value of a quantity to reveal    Five (0-  99999)The equilibrium value of the pressure is apparent   Five person (  -19999- 99999)The equilibrium value of the temperature reveals         Five (0-  99999)Flowrate (or differential pressure / frequency) Can last upgrade, lower limit value presentation control way or at upgrade, last low limiting control, there is presuming value of normally open / normally closed output control that controls set point and full-scale range of difference of going back presume freely inside that quantitative that can choose the flowrate to be so quantitative that control to control, LED outputs and points out and chooses the quantitative proceeding control of the flowrate, LED outputs and points out and compensates way temperature, pressure, temperature + autocompensation of pressure <STRONG></STRONG><STRONG>Integrating controller type stave of the intellectual flowrate </STRONG> Note: 1, Connect starting, stopping, clear function and see the random connection diagram.  2,L802, L803,      </P></p>
]]></content:encoded>
			<wfw:commentRss>http://26vv.com/integrating-controller-of-intellectual-flowrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Temp.-controlling appearance DH-T96K DH-T94K SH-T72K of DH-T full automaticity</title>
		<link>http://26vv.com/digital-temp-controlling-appearance-dh-t96k-dh-t94k-sh-t72k-of-dh-t-full-automaticity/</link>
		<comments>http://26vv.com/digital-temp-controlling-appearance-dh-t96k-dh-t94k-sh-t72k-of-dh-t-full-automaticity/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DH-T94K]]></category>
		<category><![CDATA[DH-T96K]]></category>
		<category><![CDATA[Hold gram]]></category>
		<category><![CDATA[SH-T72K]]></category>

		<guid isPermaLink="false">http://26vv.com/digital-temp-controlling-appearance-dh-t96k-dh-t94k-sh-t72k-of-dh-t-full-automaticity/</guid>
		<description><![CDATA[Brand: Hold gram Name: Digital Temp.-controlling appearance DH-T96K DH-T94K SH-T72K of DH-T full automaticity Type: DH-T96K DH-T94K SH-T72K About products: Characteristic The appearance of controlling the temperature of digital liquid crystal of high-accuracy full automatization, ultrathin outer cover Have electrical relays are outputted and the solid state relay or silicon controlled rectifier drives the function [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://down.ca800.com/product/2009-4-10/p_20090410093826.gif" border="0" width="150" />  </P>                                    </P>                                                      <P>Brand: </strong>Hold gram </P>                                                        <P>Name: </strong>Digital Temp.-controlling appearance DH-T96K DH-T94K SH-T72K of DH-T full automaticity </P>                                                        <P>Type: </strong>DH-T96K DH-T94K SH-T72K </P>                                                                                                                                                               </P>                                                        <P><strong>About products: </strong></P>                                                        Characteristic  The appearance of controlling the temperature of digital liquid crystal of high-accuracy full automatization, ultrathin outer cover  Have electrical relays are outputted and the solid state relay or silicon controlled rectifier drives the function  Thermocouple inputs all right K, E, J to switch over and choose  The circuitry adopts the advanced SMT tag manufacture process  There is a Fn menu only on the outside of instrument. Fn =0 is controlled for two types, Fn=1-8it is the number that is regulated. Fn the smaller, it is very fast to intensify the speed, but overshoot is great, the temperature fluctuation is great. Fn strengthens, intensifies the speed to change slowly, overshoot is reduced, temperature fluctuation is reduced gradually too     The switching power supply that is designed newly, the wide-range </P>                                                                  </P>                </P>                                                                                     </P>                                                        <P><strong>The products are detailed: </strong></P>                                                                                                          <P>Characteristic  <BR><BR> The appearance of controlling the temperature of digital liquid crystal of high-accuracy full automatization, ultrathin outer cover  <BR> Have electrical relays are outputted and the solid state relay or silicon controlled rectifier drives the function  <BR> Thermocouple inputs all right K, E, J to switch over and choose  <BR> The circuitry adopts the advanced SMT tag manufacture process  <BR> There is a Fn menu only on the outside of instrument. Fn =0 is controlled for two types, Fn=1-8it is the number that is regulated. Fn the smaller, it is very fast to intensify the speed, but overshoot is great, the temperature fluctuation is great. Fn strengthens, intensifies the speed to change slowly, overshoot is reduced, temperature fluctuation is reduced gradually too  <BR> The switching power supply that is designed newly, the wide-range power can work under 80-260V voltage reliably  <BR><BR></P><P><IMG src="http://img.ca800.com/product/20090410/20090410093856296.gif" border="0"></P>     </P></p>
]]></content:encoded>
